
Waar name en nommers in vetdruk verskyn: Boom naambordjie is ingeplant naby eksemplaar.
VOORTREKKER TERREIN AREA 1 : NOORD-WES
| BOOM / STRUIK | VOLKSNAAM - AFRIKAANS | VOLKSNAAM - ENGELS | NAS. BOOM NR. |
| Calpurnia aurea subsp. sylvatica | Kaapse Geelkeur | Cape Laburnum | 220 |
| Celtis africana | Witstinkhout | White Stinkwood | 39 |
| Cussonia spicata | Gewone Kiepersol | Common Cabbage Tree | 564 |
| Dais cotinifolia | Basboom | Pompom Tree | 521 |
| Dovyalis caffra | Kei-appel | Kei Apple | 507 |
| Encephalartos villosus | Broodboom | Cycad | 14.20 |
| Grewia occidentalis | Kruisbessie | Cross Berry | 576 |
| Noltea africana | Seepblinkblaar | Soap Dogwood | 453 |
| Olea europaea subsp. africana | Olienhout | Wild Olive | 617 |
| Olinia ventosa | Hardepeer | Hard Pear | 513 |
| Pappea capensis | Doppruim | Jacket Plum | 433 |
| Pittosporum viridiflorum | Kasuur | Cheesewood | 139 |
| Ptaeroxylon obliquum | Nieshout | Sneezewood | 292 |
| Vachellia erioloba | Kameeldoring | Camel Thorn | 168 |
| BOOM / STRUIK | VOLKSNAAM - AFRIKAANS | VOLKSNAAM - ENGELS | NAS. BOOM NR. |
| Afrocarpus falcatus | Outeniekwa-geelhout | Outeniqua-yellowwood | 16 |
| Carissa macrocarpa | Groot Noem-noem | Large Num-num | 640.3 |
| Celtis africana | Witstinkhout | White Stinkwood | 39 |
| Erythrina lysistemon | Gewone koraalboom | Common Coral Tree | 245 |
| Ochna natalitia | Natalse rooihout | Natal Plane | 481 |
| Peltophorum africanum | Huilboom | Weeping Wattle | 215 |
| Ptaeroxylon obliquum | Nieshout | Sneezewood | 292 |
| Sanseveria sp. | Skoonma-se-tong | Mother-inLaw's Tongue |   |
| Schotia latifolia | Bosboerboon | Bush Boer-bean | 204 |
| Vachellia (Acacia) sieberiana var. woodii | Papierbasdoring | Paperbark Thorn | 187 |
| Vachellia (Acacia) xanthophloea | Koorsboom | Fever Tree | 189 |
| BOOM / STRUIK | VOLKSNAAM - AFRIKAANS | VOLKSNAAM - ENGELS | NAS. BOOM NR. |
| Gymnosporia nemorosa | Witstippelbos Pendoring | White Forest Spikethorn | 399.3 |
| Afrocarpus falcatus | Outeniekwa Geelhout | Outeniqua Yellowwood | 16 |
| Apodytes dimidiata | Witpeer | White Pear | 422 |
| Brachylaena discolor subsp. discolor | Kusvaalbos | Coast Silver Oak | 724 |
| Calodendrum capense | Kaapse Kastaiing | Cape Chestnut | 256 |
| Celtis africana | Witstinkhout | White Stinkwood | 39 |
| Curtisia dentata | Assegaai | Assegai | 570 |
| Dais cotinifolia | Basboom | Pompom Tree | 521 |
| Ekebergia capensis | Essenhout | Cape Ash | 298 |
| Erythrina caffra | Kuskoraalboom | Coast Coral Tree | 242 |
| Ficus natalensis | Natalvy | Natal Fig | 57 |
| Ilex mitis | Without | Cape Holly | 397 |
| Kiggelaria africana | Wildeperske | Wild Peach | 494 |
| Nuxia floribunda | Bosvlier | Forest Elder | 634 |
| Ochna natalitia | Natalrooihout | Natal Plane | 481 |
| Pittosporum viridiflorum | Kasuur | Cheesewood | 139 |
| Searsia chirindensis | Bostaaibos | Red Currant | 380 |
| Searsia lancea | Karee | Karree | 386 |
| Sideroxylon inerme | Witmelkhout | White Milkwood | 579 |
| Syzygium cordatum | Waterbessie | Water Berry | 555 |
| Vepris lanceolata | Witysterhout | White Ironwood | 261 |
| Volkameria glabra | Harpuisblaar (Tontelhout) | Tinderwood | 667 |
| BOOM / STRUIK | VOLKSNAAM - AFRIKAANS | VOLKSNAAM - ENGELS | NAS. BOOM NR. |
| Brachylaena discolor subsp. discolor | Kusvaalbos | Coast Silver Oak | 724 |
| Buddleja saligna | Witolienhout | False Olive | 636 |
| Celtis africana | Witstinkhout | White Stinkwood | 39 |
| Eleodendrum croceum | Gewone Saffraan | Common Saffron | 415 |
| Erythrina caffra | Kuskoraalboom | Coast Coral Tree | 242 |
| Olinia ventosa | Hardepeer | Hard Pear | 513 |
| Podocarpus latifolius | Optegte geelhout | Real Yellow wood | 18 |
| Ptaeroxylon obliquum | Nieshout | Sneezewood | 292 |
| Searsia chirindensis | Bostaaibos | Red Currant | 380 |
| Vepris lanceolata | Witysterhout | White Ironwood | 261 |
| Zanthoxylum capense | Klein Perdepram | Small Knobwood | 253 |
| BOOM / STRUIK | VOLKSNAAM - AFRIKAANS | VOLKSNAAM - ENGELS | NAS. BOOM NR. |
| Afrocarpus falcatus | Outeniekwa Geelhout | Outeniqua Yellowwood | 16 |
| Brachylaena discolor subsp. discolor | Kusvaalbos | Coast Silver Oak | 724 |
| Burchellia bubalina | Wildegranaat | Wild Pomegranate | 688 |
| Cassine peragua | Baster Saffraan | Bastard Saffron | 414 |
| Celtis africana | Witstinkhout | White stinkwood | 39 |
| Cordia caffra | Septeeboom | Septee Tree | 652 |
| Diospyros dichrophylla | Gewone Sterappel | Common Star Apple | 603 |
| Diospyros scabrida | Hardeblaartolbos | Hard-leave Monkey Plum | 608.1 |
| Dovyalis caffra | Kei-appel | Kei Apple | 507 |
| Dovyalis zeyheri | Wilde-appelkoos | Wild apricot | 511 |
| Faidherbia albida | Anaboom | Ana Tree | 159 |
| Gardenia thunbergia | Witkatjiepiering | White Gardenia | 692 |
| Indigofera jucunda | Rivierverfbos | River Indigo | 225.2 |
| Kigelia africana | Worsboom | Sausage Tree | 678 |
| Leonotis leonorus | Wilde dagga | Lion's ear |   |
| Maytenus procumbens | Duinekokoboom | Dune Koko Tree | 401.1 |
| Nuxia floribunda | Bosvlier | Forest Elder | 634 |
| Osteospermum moniliferum | Bietou | Bush tickberry | 913 |
| Pittosporum viridiflorum | Kasuur | Cheesewood | 139 |
| Rhamnus prinoidus | Blinkblaar | African dogwood | 452 |
| Searsia chirindensis | Bostaaibos | Red Currant | 380 |
| Searsia crenata | Duinekraaibessie | Dune Crow-berry | 380.1 |
| Senegalia caffra | Gewone Haakdoring | Common Hookthorn | 162 |
| Senegalia galpinii | Apiesdoring | Monkey Thorn | 166 |
| Tetradenia riparia | Gemmerbos, Watersalie | Ginger Bush |   |
| Trema orientalis | Hophout | Pigeonwood | 42 |
